Good evening
Loading your books…Ratios recomputed nightly from the posted ledger. Balance sheet detail lives in Reports.
| Date | Description | Category | Source | Amount | Status |
|---|---|---|---|---|---|
| 17 Jul | Meridian Legal — retainer | Professional fees | Bank sync | −$14,500.00 | Cleared |
| 17 Jul | Halloran Group — milestone 3 | Client revenue | Bank sync | +$226,000.00 | Cleared |
| 16 Jul | Wire transfer — j.reyes | Uncategorised | Bank sync | −$48,200.00 | Flagged |
| 16 Jul | NovaCloud — infrastructure | SaaS & hosting | Bank sync | −$21,340.00 | Cleared |
| 15 Jul | Apex Logistics — INV-2291 | Logistics | PDF statement | −$9,840.00 | Flagged |
| 15 Jul | Petty cash top-up — HQ | Petty cash | Manual entry | −$2,000.00 | Cleared |
| 14 Jul | Receipt · client dinner (scan) | Entertainment | Receipt scan | −$412.80 | Review |
| 14 Jul | Brightline Media — Q3 deposit | Client revenue | Excel import | +$88,500.00 | Cleared |
Analytics
Trends, comparisons and composition of the ledgerFY26 revenue is tracking 12.9% above FY25 on a like-for-like monthly basis.
Corvex Ltd is a new vendor with unusual payment velocity — cross-referenced in Fraud Watch.
Forecasts
Regime-switching (Markov) projection on 24 months of posted ledger · simulated outputTop client represents 31% of trailing revenue. The model suggests diversification before extending fixed costs.
Fraud Watch
Anomaly detection across the posted ledger, bank feed and document uploadsAlerts also delivered by SMS and email to the primary user in real time.
Reports
Board-ready exports from the posted ledgerFull ledger with live formulas, ratio sheet and pivot-ready transaction detail.
Formatted executive pack — balance sheet, cash flow, P&L and audit annex.
Presentation-ready board deck with charts rendered in the house style.
Raw relational export for your warehouse — schema documented, keys preserved.
| Generated | Report | Range | By | Shared with |
|---|---|---|---|---|
| 14 Jul | PDF pack · Q2 close | Q2 2026 | A. Whitmore | Board (5) |
| 02 Jul | Excel workbook · H1 ledger | Jan–Jun 2026 | D. Karim | — |
| 28 Jun | PowerPoint · investor update | Trailing 12 mo | A. Whitmore | Delegates (2) |
Team & Access
You define what every secondary user can see and do| User | Role | Visibility | Approve payments | Export data | Manage vendors |
|---|---|---|---|---|---|
| A. Whitmore CEO · you | Primary | All entities | Always | Always | Always |
| D. Karim Finance director | Secondary | All entities | |||
| J. Reyes Accounts payable | Secondary | Payables only | |||
| M. Osei Office manager | Secondary | Petty cash only |
J. Reyes triggered a high-severity alert on 16 Jul — payment approval is disabled for this user pending your review.
Ledger encrypted at rest (AES-256). Sign-in protected by SMS one-time codes. Every access attempt is written to an immutable audit trail, exportable from Reports.
iMonetary · Private console · Overview reflects live account data. Other panels currently show sample data pending Phase 1 build-out.